Home
Inquiry

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 

Audco CI Butterfly Valve

HomeProductsValve • Audco CI Butterfly Valve


Audco CI Butterfly Valve

AIL Aquaseal wafer type butterfly valve, with an integrally moulded elastomer body liner, is designed to outperform valves with loose. The elastomer liner, moulded directly in the body and vulcanized in-situ, ensures that the liner lasts the entire life of the valve. A valve that requires no form of maintenence. An ideal fit and forget valve.

AIL Aquaseal offer a cost effective solution to HVAC systems and available in sizes from 50 mm to 300 mm, for use in water and air services.


Dimension

E N U
Valve Size B C Flow control Lever Gear Unit F H Flow Control Lever Gear Unit Flow Control Unit Gear Unit ZN ZF
50 43 99 129 228 65 96 300 193 268 132 27 4
65 46 110 140 239 78 105 300 193 268 132 47 10
80 46 116 146 245 85 123 300 193 268 132 63 16
100 52 134 164 263 105 157 300 193 268 132 83 23
125 56 164 194 293 118 180 300 193 268 132 107 32
150 56 177 207 306 144 212 300 193 268 132 136 45
200 60 235 302 365 169 262 619 193 508 132 185 67
250 68 259 326 438 214 322 619 242 508 181 234 88
300 78 284 351 463 249 373 619 242 508 181 280 106


Select Language:

English French German Italian Portuguese Spanish